Ahwaz Airport

Tail Number | Type | Location | Hours | Status | EP-DEZ | Airbus A320-200 | OIAW | 5.22 | | EP-BAG | Airbus A321-200 | OIAW | 3.06 | | EP-ABD | Boeing 747-400 | OIAW | 0 | | EP-SHO | Boeing 737-900ER | OIAW | 36.34 | | EP-MAS | Boeing 777-300ER | OIAW | 0 | | EP-HEN | Boeing 747-8I | OIAW | 0 | | EP-AVZ | Boeing 787-10 | OIAW | 5.58 | | EP-STR | Airbus A330-300 | OIAW | 4.84 | | EP-AWZ | Fokker 100 | OIAW | 0 | | EP-MIS | Fokker 100 | OIAW | 1.52 | | EP-OPI | Fokker 100 | OIAW | 0 | | EP-SUS | Fokker 100 | OIAW | 0 | | EP-GAS | Fokker 50 | OIAW | 0 | | EP-NFK | Fokker 50 | OIAW | 0 | | EP-NFT | Fokker 50 | OIAW | 0 | | EP-OIL | Fokker 50 | OIAW | 0 | | EP-PET | Fokker 50 | OIAW | 0 | |
---|

![]() |
Name Ahwaz Airport ![]() |
Website Link |
Number of Pilots 1 |
Number of Aircrafts 17 |
Number of Routes 124 |

Flight | Departure | Arrival |
---|---|---|
KRU2615 | ![]() | ![]() |
KRU2551 | ![]() | ![]() |
KRU2623 | ![]() | ![]() |
KRU2595 | ![]() | ![]() |
KRU2539 | ![]() | ![]() |
KRU2631 | ![]() | ![]() |
KRU2653 | ![]() | ![]() |
KRU2633 | ![]() | ![]() |
KRU2530 | ![]() | ![]() |
KRU2502 | ![]() | ![]() |
KRU2532 | ![]() | ![]() |
KRU2505 | ![]() | ![]() |
KRU2611 | ![]() | ![]() |
KRU2521 | ![]() | ![]() |
KRU2534 | ![]() | ![]() |
KRU2544 | ![]() | ![]() |
KRU2507 | ![]() | ![]() |
KRU2551 | ![]() | ![]() |
KRU2555 | ![]() | ![]() |
KRU2549 | ![]() | ![]() |
KRU2548 | ![]() | ![]() |
KRU2550 | ![]() | ![]() |
KRU2540 | ![]() | ![]() |
KRU2582 | ![]() | ![]() |
KRU2576 | ![]() | ![]() |
KRU2577 | ![]() | ![]() |
KRU2538 | ![]() | ![]() |
KRU2516 | ![]() | ![]() |
KRU2591 | ![]() | ![]() |
KRU2517 | ![]() | ![]() |
KRU2594 | ![]() | ![]() |
KRU2533 | ![]() | ![]() |
KRU2522 | ![]() | ![]() |
KRU2592 | ![]() | ![]() |
KRU2622 | ![]() | ![]() |
KRU2519 | ![]() | ![]() |
KRU2632 | ![]() | ![]() |
KRU2516 | ![]() | ![]() |
KRU2504 | ![]() | ![]() |
KRU2522 | ![]() | ![]() |
KRU2580 | ![]() | ![]() |
KRU2520 | ![]() | ![]() |
KRU2600 | ![]() | ![]() |
KRU2506 | ![]() | ![]() |
KRU2608 | ![]() | ![]() |
KRU2610 | ![]() | ![]() |
KRU2630 | ![]() | ![]() |
KRU2537 | ![]() | ![]() |
KRU2536 | ![]() | ![]() |
KRU2554 | ![]() | ![]() |
KRU2503 | ![]() | ![]() |
KRU2517 | ![]() | ![]() |
KRU2577 | ![]() | ![]() |
KRU2535 | ![]() | ![]() |
KRU2652 | ![]() | ![]() |
KRU2609 | ![]() | ![]() |
KRU2531 | ![]() | ![]() |
KRU2618 | ![]() | ![]() |
KRU2616 | ![]() | ![]() |
IRA673 | ![]() | ![]() |
IRA672 | ![]() | ![]() |
OXN2621 | ![]() | ![]() |
OXN2545 | ![]() | ![]() |
OXN2623 | ![]() | ![]() |
OXN2551 | ![]() | ![]() |
OXN2631 | ![]() | ![]() |
OXN2627 | ![]() | ![]() |
OXN2628 | ![]() | ![]() |
OXN2627 | ![]() | ![]() |
OXN2546 | ![]() | ![]() |
OXN2622 | ![]() | ![]() |
OXN2618 | ![]() | ![]() |
OXN2630 | ![]() | ![]() |
OXN2544 | ![]() | ![]() |
OXN2626 | ![]() | ![]() |
OXN2320 | ![]() | ![]() |
OXN2120 | ![]() | ![]() |
OXN2125 | ![]() | ![]() |
OXN2145 | ![]() | ![]() |
OXN2146 | ![]() | ![]() |
OXN2147 | ![]() | ![]() |
OXN2148 | ![]() | ![]() |
OXN2149 | ![]() | ![]() |
OXN2226 | ![]() | ![]() |
OXN2554 | ![]() | ![]() |
OXN2324 | ![]() | ![]() |
OXN2559 | ![]() | ![]() |
OXN2556 | ![]() | ![]() |
OXN2887 | ![]() | ![]() |
OXN4546 | ![]() | ![]() |
OXN2997 | ![]() | ![]() |
OXN2448 | ![]() | ![]() |
OXN2557 | ![]() | ![]() |
OXN2669 | ![]() | ![]() |
OXN2121 | ![]() | ![]() |
OXN2123 | ![]() | ![]() |
OXN2529 | ![]() | ![]() |
OXN2728 | ![]() | ![]() |
OXN2527 | ![]() | ![]() |
OXN2519 | ![]() | ![]() |
OXN2518 | ![]() | ![]() |
OXN2512 | ![]() | ![]() |
OXN2648 | ![]() | ![]() |
OXN2586 | ![]() | ![]() |
OXN2324 | ![]() | ![]() |
OXN2598 | ![]() | ![]() |
OXN2599 | ![]() | ![]() |
OXN2526 | ![]() | ![]() |
OXN2513 | ![]() | ![]() |
OXN2595 | ![]() | ![]() |
OXN2649 | ![]() | ![]() |
VRH5844 | ![]() | ![]() |
VRH5845 | ![]() | ![]() |
OXN2827 | ![]() | ![]() |
OXN2729 | ![]() | ![]() |
OXN2021 | ![]() | ![]() |
OXN2022 | ![]() | ![]() |
OXN2023 | ![]() | ![]() |
OXN2024 | ![]() | ![]() |
OXN2025 | ![]() | ![]() |
OXN2026 | ![]() | ![]() |
OXN2026 | ![]() | ![]() |
OXN2027 | ![]() | ![]() |
OXN2028 | ![]() | ![]() |

Kish International Airport

![]() |
Name Kish International Airport ![]() |
Website Link |
Number of Pilots 1 |
Number of Aircrafts 7 |
Number of Routes 20 |

Flight | Departure | Arrival |
---|---|---|
KIS7012 | ![]() | ![]() |
KIS7055 | ![]() | ![]() |
KIS7072 | ![]() | ![]() |
KIS7060 | ![]() | ![]() |
KIS7073 | ![]() | ![]() |
KIS7061 | ![]() | ![]() |
KIS7077 | ![]() | ![]() |
KIS7076 | ![]() | ![]() |
KIS7062 | ![]() | ![]() |
KIS7063 | ![]() | ![]() |
KIS7139 | ![]() | ![]() |
KIS7138 | ![]() | ![]() |
KIS7042 | ![]() | ![]() |
KIS7043 | ![]() | ![]() |
KIS7033 | ![]() | ![]() |
KIS7032 | ![]() | ![]() |
KIS7051 | ![]() | ![]() |
KIS7050 | ![]() | ![]() |
KIS7022 | ![]() | ![]() |
KIS7023 | ![]() | ![]() |

Esfahan Shahid Beheshti International Airport

Tail Number | Type | Location | Hours | Status |
---|

![]() |
Name Esfahan Shahid Beheshti International Airport ![]() |
Website Link |
Number of Pilots 2 |
Number of Aircrafts 0 |
Number of Routes 11 |

Flight | Departure | Arrival |
---|---|---|
IRA666 | ![]() | ![]() |
IRA667 | ![]() | ![]() |
TBZ5708 | ![]() | ![]() |
TBZ5709 | ![]() | ![]() |
VRH5830 | ![]() | ![]() |
VRH5831 | ![]() | ![]() |
CPN6926 | ![]() | ![]() |
CPN6927 | ![]() | ![]() |
CPN6974 | ![]() | ![]() |
CPN6976 | ![]() | ![]() |
CPN6977 | ![]() | ![]() |

Imam Khomeini International Airport

Callsign | Name | Location | Hours | Rank | Country | Status | IVA109 | Ahmadreza Mofarraj Kouchaki | OIIE | 0 | Cadet | ![]() | ![]() | IVA110 | Amirabbas Dorasay | OIIE | 0 | Cadet | ![]() | ![]() | IVA114 | Seyed AmirAli Mirkarimi | OIIE | 322.43 | Captain | ![]() | ![]() | IVA128 | baset Nemani | OIIE | 282.32 | Senior First Officer | ![]() | ![]() | IVA130 | Sajjad Gomravi | OIIE | 0 | Cadet | ![]() | ![]() | IVA136 | Bahram Kabiri | OMDB | 1.67 | Cadet | ![]() | ![]() | IVA137 | Gouigah Chahine | OIIE | 0 | Cadet | ![]() | ![]() | IVA140 | Danyal Eliadorani | ESSA | 40.14 | Cadet | ![]() | ![]() | IVA156 | Cory Brayshaw | OIIE | 0 | Cadet | ![]() | ![]() | IVA157 | Maurizio Fadda | OIIE | 0 | Cadet | ![]() | ![]() |
---|

Tail Number | Type | Location | Hours | Status | EP-ITM | ATR 72 | OIIE | 4.92 | | EP-IFA | Airbus A321-200 | OIIE | 8.66 | | EP-IJA | Airbus A330-200 | EDDK | 36.4 | | EP-IJB | Airbus A330-200 | OIIE | 55.51 | | EP-IBA | Airbus A300-600R | OIIE | 11.82 | | EP-IBB | Airbus A300-600R | OIIE | 14.44 | | EP-IBC | Airbus A300-600R | OIIE | 3.88 | | EP-IBD | Airbus A300-600R | OIIE | 1.75 | | EP-IBK | Airbus A310-200/300 | OIIE | 0 | | EP-IAM | Boeing 747-100 | OIIE | 303.99 | | EP-MHH | Airbus A310-200/300 | OIIE | 0 | | EP-MNV | Airbus A310-200/300 | OIIE | 2.1 | | EP-MNO | Airbus A310-200/300 | OIIE | 0 | | EP-MNI | Airbus A300-600R | OIIE | 0 | | EP-MNL | Airbus A300-600R | OIIE | 13.9 | | EP-MMP | Airbus A310-200/300 | OIIE | 1.73 | | EP-MME | Airbus 340-600 | OIIE | 1.82 | | EP-MMR | Airbus 340-600 | OIIE | 0 | | EP-MMI | Airbus 340-600 | OIIE | 0 | | EP-MMQ | Airbus 340-600 | OIIE | 0 | | EP-MMC | Airbus 340-300 | OIIE | 0 | | EP-MMB | Airbus 340-300 | OIIE | 0 | | EP-MMF | Airbus 340-600 | OIIE | 0 | | EP-MMA | Airbus 340-300 | OIIE | 0 | | EP-MMD | Airbus 340-300 | OIIE | 0 | | EP-MMT | Airbus 340-300 | OIIE | 0 | |
---|

![]() |
Name Imam Khomeini International Airport ![]() |
Website Link |
Number of Pilots 9 |
Number of Aircrafts 26 |
Number of Routes 114 |

Flight | Departure | Arrival |
---|---|---|
IRA720 | ![]() | ![]() |
IRA721 | ![]() | ![]() |
IRA712 | ![]() | ![]() |
IRA713 | ![]() | ![]() |
IRA660 | ![]() | ![]() |
IRA661 | ![]() | ![]() |
IRA710 | ![]() | ![]() |
IRA711 | ![]() | ![]() |
IRA714 | ![]() | ![]() |
IRA715 | ![]() | ![]() |
IRA716 | ![]() | ![]() |
IRA717 | ![]() | ![]() |
IRA718 | ![]() | ![]() |
IRA719 | ![]() | ![]() |
IRA722 | ![]() | ![]() |
IRA723 | ![]() | ![]() |
IRA724 | ![]() | ![]() |
IRA725 | ![]() | ![]() |
IRA726 | ![]() | ![]() |
IRA727 | ![]() | ![]() |
IRA728 | ![]() | ![]() |
IRA729 | ![]() | ![]() |
IRA658 | ![]() | ![]() |
IRA659 | ![]() | ![]() |
IRA813 | ![]() | ![]() |
IRA812 | ![]() | ![]() |
IRA810 | ![]() | ![]() |
IRA749 | ![]() | ![]() |
IRA748 | ![]() | ![]() |
IRA750 | ![]() | ![]() |
IRA751 | ![]() | ![]() |
IRA733 | ![]() | ![]() |
IRA732 | ![]() | ![]() |
TBZ6619 | ![]() | ![]() |
TBZ6620 | ![]() | ![]() |
IRA814 | ![]() | ![]() |
IRA815 | ![]() | ![]() |
IRA743 | ![]() | ![]() |
IRA742 | ![]() | ![]() |
IRA753 | ![]() | ![]() |
IRA752 | ![]() | ![]() |
IRA5369 | ![]() | ![]() |
IRA5368 | ![]() | ![]() |
IRA800 | ![]() | ![]() |
IRA801 | ![]() | ![]() |
IRM5061 | ![]() | ![]() |
IRM5065 | ![]() | ![]() |
IRM5060 | ![]() | ![]() |
IRM5064 | ![]() | ![]() |
IRM5118 | ![]() | ![]() |
IRM3450 | ![]() | ![]() |
IRM5112 | ![]() | ![]() |
IRM5129 | ![]() | ![]() |
IRM5114 | ![]() | ![]() |
IRM565 | ![]() | ![]() |
IRM5506 | ![]() | ![]() |
IRM5113 | ![]() | ![]() |
IRM5117 | ![]() | ![]() |
IRM5121 | ![]() | ![]() |
IRM5115 | ![]() | ![]() |
IRM564 | ![]() | ![]() |
IRM560 | ![]() | ![]() |
IRM562 | ![]() | ![]() |
IRM584 | ![]() | ![]() |
IRM585 | ![]() | ![]() |
IRM5505 | ![]() | ![]() |
IRM5507 | ![]() | ![]() |
IRM571 | ![]() | ![]() |
IRM5119 | ![]() | ![]() |
IRM587 | ![]() | ![]() |
IRM0000 | ![]() | ![]() |
IRM577 | ![]() | ![]() |
IRM576 | ![]() | ![]() |
IRM551 | ![]() | ![]() |
IRM550 | ![]() | ![]() |
IRM583 | ![]() | ![]() |
IRM582 | ![]() | ![]() |
IRM5132 | ![]() | ![]() |
IRM1111 | ![]() | ![]() |
IRM5136 | ![]() | ![]() |
IRM2222 | ![]() | ![]() |
IRM5110 | ![]() | ![]() |
IRM5110 | ![]() | ![]() |
IRM5140 | ![]() | ![]() |
IRM5141 | ![]() | ![]() |
IRM5506 | ![]() | ![]() |
IRM5505 | ![]() | ![]() |
IRM5113 | ![]() | ![]() |
IRM5111 | ![]() | ![]() |
IRM584 | ![]() | ![]() |
IRM585 | ![]() | ![]() |
IRM5081 | ![]() | ![]() |
IRM5080 | ![]() | ![]() |
IRM5079 | ![]() | ![]() |
IRM5078 | ![]() | ![]() |
IRM5110 | ![]() | ![]() |
IRM5110 | ![]() | ![]() |
IRM5130 | ![]() | ![]() |
IRM5131 | ![]() | ![]() |
IRM570 | ![]() | ![]() |
IRM572 | ![]() | ![]() |
IRM5140 | ![]() | ![]() |
IRM5141 | ![]() | ![]() |
IRM550 | ![]() | ![]() |
IRM556 | ![]() | ![]() |
IRA731 | ![]() | ![]() |
IRA730 | ![]() | ![]() |
QSM1408 | ![]() | ![]() |
QSM1409 | ![]() | ![]() |
QSM1407 | ![]() | ![]() |
QSM1407 | ![]() | ![]() |
QSM1406 | ![]() | ![]() |
IRA739 | ![]() | ![]() |
IRA738 | ![]() | ![]() |

Mehrabad International Airport

Callsign | Name | Location | Hours | Rank | Country | Status | IVA100 | Amir Golmohammadi | EDDK | 195.79 | Senior First Officer | ![]() | ![]() | IVA101 | Mohammad Bahrololoum | OIKB | 2.23 | Cadet | ![]() | ![]() | IVA102 | Payam Mosavar | OIII | 0 | Cadet | ![]() | ![]() | IVA103 | Hossein Hanifi | VHHX | 26.33 | Cadet | ![]() | ![]() | IVA107 | Farid Eftekhari | OIII | 23.14 | Cadet | ![]() | ![]() | IVA108 | Milad Echreshavi | OIII | 0 | Cadet | ![]() | ![]() | IVA111 | Alireza Jahangiri | OIMM | 27.49 | Second Officer | ![]() | ![]() | IVA112 | Kian Boroun | OIII | 74.33 | First Officer | ![]() | ![]() | IVA113 | Saeed Refahi | OIII | 0 | Cadet | ![]() | ![]() | IVA115 | AmirParsa Robaei | OIAW | 0 | Cadet | ![]() | ![]() | IVA118 | Amirmohammad Rabbani | OIII | 0 | Cadet | ![]() | ![]() | IVA120 | Sepehr Samadi | OIII | 0 | Cadet | ![]() | ![]() | IVA121 | Soroush Mousavi | OIII | 30.48 | Cadet | ![]() | ![]() | IVA122 | mahyar vahdatpanah | OIII | 2.25 | Cadet | ![]() | ![]() | IVA123 | Ramadan Alidosti | OIII | 0 | Cadet | ![]() | ![]() | IVA126 | Amirhossein Nasaji | OIII | 85.26 | First Officer | ![]() | ![]() | IVA129 | Hamidreza Zeinali | OICS | 62.29 | Cadet | ![]() | ![]() | IVA131 | Farbod Tehrani | OIII | 0 | Cadet | ![]() | ![]() | IVA132 | Reza Shokrvash | OIII | 0 | Cadet | ![]() | ![]() | IVA133 | Marinaldo Junior | OIII | 0 | Cadet | ![]() | ![]() | IVA134 | mohammad teimouri | OIFM | 113.83 | First Officer | ![]() | ![]() | IVA135 | mohsen teimouri | OIGG | 75.81 | Cadet | ![]() | ![]() | IVA139 | Kourosh Asefi | OIII | 0 | Cadet | ![]() | ![]() | IVA141 | Mojtaba Kalantari | OIII | 0 | Cadet | ![]() | ![]() | IVA142 | Reza Sanati | OIII | 0 | Cadet | ![]() | ![]() | IVA143 | Vahid Adineh | OIII | 2.72 | Cadet | ![]() | ![]() | IVA145 | Armin Masoumian | OMDB | 8.39 | Cadet | ![]() | ![]() | IVA147 | Navid Gomnam | OIII | 0 | Cadet | ![]() | ![]() | IVA148 | Vahid Mahgoli | OIII | 0 | Cadet | ![]() | ![]() | IVA150 | Ehsan Azizi | OIII | 2.81 | Cadet | ![]() | ![]() | IVA151 | arsalan zokaasadi | OIII | 0 | Cadet | ![]() | ![]() | IVA152 | Hossein Bahramzad | OIII | 0 | Cadet | ![]() | ![]() | IVA154 | Bardia Shamim | OIII | 0 | Cadet | ![]() | ![]() | IVA155 | َAbbas Nazari | OIII | 0 | Cadet | ![]() | ![]() |
---|

Tail Number | Type | Location | Hours | Status | EP-CFR | Fokker 100 | OIII | 1.56 | | EP-IDF | Fokker 100 | OIII | 0 | | EP-ITA | ATR 72 | OIII | 1.12 | | EP-ITB | ATR 72 | OIII | 0 | | EP-ITC | ATR 72 | OIII | 0 | | EP-ITD | ATR 72 | OIII | 0 | | EP-ITE | ATR 72 | OIII | 0 | | EP-ITF | ATR 72 | OIII | 0 | | EP-ITG | ATR 72 | OIII | 0 | | EP-ITH | ATR 72 | OIII | 0 | | EP-ITI | ATR 72 | OIII | 0 | | EP-ITJ | ATR 72 | OIII | 0 | | EP-ITK | ATR 72 | OIII | 0 | | EP-ITL | ATR 72 | OIII | 0 | | EP-IEE | Airbus A320-200 | OIII | 9.5 | | EP-IEF | Airbus A320-200 | OIII | 9.63 | | EP-IEG | Airbus A320-200 | OIII | 21.75 | | EP-CBD | McDonnell Douglas MD-82 | OIII | 3.04 | | UR-BXI | McDonnell Douglas MD-82 | OIII | 2.06 | | EP-ATH | ATR 72 | OIII | 0 | | EP-ATX | ATR 72 | OIII | 0 | | EP-APF | Airbus A320-200 | OIII | 19.32 | | EP-APG | Airbus A320-200 | OIII | 1.5 | | EP-APO | Boeing 737-400 | OIII | 11.14 | | EP-APP | Boeing 737-400 | OIII | 6.9 | | EP-ASI | Fokker 100 | OIII | 1.54 | | EP-ASQ | Fokker 100 | OIII | 0 | | EP-AST | Fokker 100 | OIII | 0 | | EP-ZAX | Airbus A319-100 | OIII | 31.86 | | EP-ZAV | Airbus A320-200 | OIII | 13.69 | | EP-ZAP | Airbus A320-200 | OIII | 4.4 | | EP-ZAU | Airbus A320-200 | OIII | 3.56 | | EP-ZAJ | Airbus A320-200 | OIII | 4.25 | | EP-ZGA | Airbus A321-200 | OIII | 14.63 | | EP-ZGB | Airbus A321-200 | OIII | 11.22 | | EP-ZAG | McDonnell Douglas MD-82 | OIII | 7.84 | | EP-ZAK | McDonnell Douglas MD-83 | OIII | 0.65 | | EP-ZAQ | McDonnell Douglas MD-83 | OIII | 0 | | EP-ZGC | Airbus A320-200 | OIII | 9.52 | | EP-FQM | Airbus A300-600R | OIII | 2.21 | | EP-FQK | Airbus A300-600R | OIII | 7.46 | | EP-IAH | Boeing 747-200B | OIII | 17.28 | | EP-ZAT | Airbus A320-200 | OIII | 6.67 | | EP-ZAC | McDonnell Douglas MD-83 | OIII | 7.56 | | EP-SII | Boeing 737-300 | OIII | 2.19 | | EP-SIJ | Boeing 737-300 | OIII | 3.66 | | EP-TAD | Airbus A320-200 | OIII | 4.79 | | EP-TAR | McDonnell Douglas MD-83 | OIMM | 3.45 | | EP-TAS | McDonnell Douglas MD-83 | OIII | 1.08 | | EP-FQP | Airbus A320-200 | OIII | 6.69 | | EP-FQZ | Avro RJ100 | OICS | 4.56 | | EP-FQI | Fokker 100 | OIAW | 0.9 | | EP-FQJ | Fokker 100 | OIII | 0 | | EP-FQC | Fokker 50 | OIII | 1.69 | | EP-TBE | McDonnell Douglas MD-82 | OIII | 3.4 | | EP-TBF | McDonnell Douglas MD-82 | OIII | 1.01 | | EP-MNB | Boeing 747-400 | OIII | 9.59 | | EP-CAS | McDonnell Douglas MD-83 | OIII | 0 | | EP-VAI | Boeing 737-300 | OIII | 6.15 | | EP-VAR | Boeing 737-500 | OIII | 0.99 | | EP-LCQ | Fokker 100 | OIII | 0 | | EP-LCS | Airbus A321-200 | OIII | 1202.29 | | EP-LCT | Airbus A321-200 | OITL | 1.88 | | EP-LCO | McDonnell Douglas MD-83 | OIII | 0 | | EP-CPD | McDonnell Douglas MD-83 | OIII | 0 | | EP-CPU | McDonnell Douglas MD-83 | OIII | 4.26 | | EP-CPV | McDonnell Douglas MD-83 | OIII | 0 | | EP-CAP | Boeing 737-400 | OIII | 0 | | EP-KPA | Boeing 737-500 | OIII | 0.74 | | EP-CQA | Boeing 747-200B | OIII | 0 | | UR-CQS | Boeing 737-500 | OIII | 1.94 | | EP-IRB | Boeing 727-200 | OIII | 4.03 | | EP-MNG | Airbus A300-600R | OIII | 0 | | EP-MNR | Airbus A300-600R | OIII | 0 | | EP-MNP | Airbus A310-200/300 | OIII | 0 | | EP-MHO | Airbus A310-200/300 | OIII | 0 | | EP-MNS | Airbus A300-600R | OIII | 2.15 | | EP-MNX | Airbus A310-200/300 | OIII | 0 | | EP-MMO | Airbus A300-600R | OIII | 7.18 | | F-OJHH | Airbus A310-200/300 | OIII | 0 | | F-OJHI | Airbus A310-200/300 | OIII | 0 | | EP-MHF | Airbus A300-600R | OIII | 13.36 | | EP-MNH | Airbus A300-600R | OIII | 0 | | EP-MNW | Airbus A300-600R | OIII | 0 | | EP-MHL | Airbus A300-600R | OIII | 2.97 | | F-GZZZ | Airbus A320-200 | OIII | 0 | | EP-MHJ | Airbus A320-200 | OIII | 4.29 | | UR-REZ | Airbus A320-200 | OIII | 0 | | EP-MML | Airbus A320-200 | OIII | 1.4 | | EP-MOG | Avro RJ100 | OIII | 0 | | EP-MOC | Avro RJ100 | OIII | 0 | | EP-MON | Avro RJ100 | OIII | 0 | | EP-MOE | Avro RJ100 | OIII | 0 | | EP-MOM | Avro RJ100 | OIII | 0 | | EP-MMV | Avro RJ100 | OISY | 5.4 | | EX-27000 | Avro RJ100 | OIII | 0 | | TC-TUA | McDonnell Douglas MD-82 | OIII | 0 | | LZ-LDZ | McDonnell Douglas MD-83 | OIII | 0 | | EP-MNK | Airbus A300-600R | OIII | 0.36 | | EP-ASB | Boeing 727-200 | OIII | 1.01 | | EP-TBI | Boeing 757-200 | OISS | 14.85 | | EP-MNE | Boeing 747-300 | OIII | 0 | | EP-MHE | Airbus A300B4-200/400 | OIII | 2.77 | | EP-FQL | Airbus A300-600R | OIFM | 3.84 | |
---|

![]() |
Name Mehrabad International Airport ![]() |
Website Link |
Number of Pilots 32 |
Number of Aircrafts 104 |
Number of Routes 713 |

Flight | Departure | Arrival |
---|---|---|
IRA235 | ![]() | ![]() |
IRA235 | ![]() | ![]() |
IRA234 | ![]() | ![]() |
IRA234 | ![]() | ![]() |
IRA233 | ![]() | ![]() |
IRA232 | ![]() | ![]() |
IRA220 | ![]() | ![]() |
IRA221 | ![]() | ![]() |
IRA219 | ![]() | ![]() |
IRA218 | ![]() | ![]() |
IRA217 | ![]() | ![]() |
IRA216 | ![]() | ![]() |
IRA215 | ![]() | ![]() |
IRA214 | ![]() | ![]() |
IRM5104 | ![]() | ![]() |
IRA237 | ![]() | ![]() |
IRA238 | ![]() | ![]() |
IRA239 | ![]() | ![]() |
IRA244 | ![]() | ![]() |
IRA245 | ![]() | ![]() |
IRA246 | ![]() | ![]() |
IRA247 | ![]() | ![]() |
IRA252 | ![]() | ![]() |
IRA253 | ![]() | ![]() |
IRA254 | ![]() | ![]() |
IRA255 | ![]() | ![]() |
IRA256 | ![]() | ![]() |
IRA257 | ![]() | ![]() |
IRA260 | ![]() | ![]() |
IRA261 | ![]() | ![]() |
IRA264 | ![]() | ![]() |
IRA265 | ![]() | ![]() |
IRA268 | ![]() | ![]() |
IRA269 | ![]() | ![]() |
IRA272 | ![]() | ![]() |
IRA273 | ![]() | ![]() |
IRA274 | ![]() | ![]() |
IRA275 | ![]() | ![]() |
IRA278 | ![]() | ![]() |
IRA279 | ![]() | ![]() |
IRA282 | ![]() | ![]() |
IRA283 | ![]() | ![]() |
IRA286 | ![]() | ![]() |
IRA287 | ![]() | ![]() |
IRA288 | ![]() | ![]() |
IRA289 | ![]() | ![]() |
IRA290 | ![]() | ![]() |
IRA291 | ![]() | ![]() |
IRA292 | ![]() | ![]() |
IRA293 | ![]() | ![]() |
IRA294 | ![]() | ![]() |
IRA295 | ![]() | ![]() |
IRA310 | ![]() | ![]() |
IRA311 | ![]() | ![]() |
IRA316 | ![]() | ![]() |
IRA317 | ![]() | ![]() |
IRA318 | ![]() | ![]() |
IRA319 | ![]() | ![]() |
IRA320 | ![]() | ![]() |
IRA321 | ![]() | ![]() |
IRA322 | ![]() | ![]() |
IRA323 | ![]() | ![]() |
IRA326 | ![]() | ![]() |
IRA327 | ![]() | ![]() |
IRA329 | ![]() | ![]() |
IRA3304 | ![]() | ![]() |
IRA3305 | ![]() | ![]() |
IRA3306 | ![]() | ![]() |
IRA3307 | ![]() | ![]() |
IRA3310 | ![]() | ![]() |
IRA3311 | ![]() | ![]() |
IRA3312 | ![]() | ![]() |
IRA3313 | ![]() | ![]() |
IRA3314 | ![]() | ![]() |
IRA3315 | ![]() | ![]() |
IRA3316 | ![]() | ![]() |
IRA3317 | ![]() | ![]() |
IRA332 | ![]() | ![]() |
IRA3320 | ![]() | ![]() |
IRA3321 | ![]() | ![]() |
IRA3322 | ![]() | ![]() |
IRA3323 | ![]() | ![]() |
IRA3326 | ![]() | ![]() |
IRA3327 | ![]() | ![]() |
IRA333 | ![]() | ![]() |
IRA3330 | ![]() | ![]() |
IRA3331 | ![]() | ![]() |
IRA3332 | ![]() | ![]() |
IRA3333 | ![]() | ![]() |
IRA3334 | ![]() | ![]() |
IRA3335 | ![]() | ![]() |
IRA3336 | ![]() | ![]() |
IRA3337 | ![]() | ![]() |
IRA3338 | ![]() | ![]() |
IRA3339 | ![]() | ![]() |
IRA334 | ![]() | ![]() |
IRA3340 | ![]() | ![]() |
IRA3341 | ![]() | ![]() |
IRA3342 | ![]() | ![]() |
IRA3343 | ![]() | ![]() |
IRA3344 | ![]() | ![]() |
IRA3345 | ![]() | ![]() |
IRA3348 | ![]() | ![]() |
IRA3349 | ![]() | ![]() |
IRA335 | ![]() | ![]() |
IRA3350 | ![]() | ![]() |
IRA3351 | ![]() | ![]() |
IRA3352 | ![]() | ![]() |
IRA3353 | ![]() | ![]() |
IRA3354 | ![]() | ![]() |
IRA3355 | ![]() | ![]() |
IRA3356 | ![]() | ![]() |
IRA3357 | ![]() | ![]() |
IRA3358 | ![]() | ![]() |
IRA3359 | ![]() | ![]() |
IRA3360 | ![]() | ![]() |
IRA3361 | ![]() | ![]() |
IRA3364 | ![]() | ![]() |
IRA3365 | ![]() | ![]() |
IRA3366 | ![]() | ![]() |
IRA3368 | ![]() | ![]() |
IRA3369 | ![]() | ![]() |
IRA3374 | ![]() | ![]() |
IRA3375 | ![]() | ![]() |
IRA3376 | ![]() | ![]() |
IRA3377 | ![]() | ![]() |
IRA3378 | ![]() | ![]() |
IRA3379 | ![]() | ![]() |
IRA3380 | ![]() | ![]() |
IRA3381 | ![]() | ![]() |
IRA3382 | ![]() | ![]() |
IRA3383 | ![]() | ![]() |
IRA3386 | ![]() | ![]() |
IRA3387 | ![]() | ![]() |
IRA3388 | ![]() | ![]() |
IRA3389 | ![]() | ![]() |
IRA3390 | ![]() | ![]() |
IRA3391 | ![]() | ![]() |
IRA3394 | ![]() | ![]() |
IRA3395 | ![]() | ![]() |
