NUMBER FLIGHTS PER DAY IN CURRENT MONTH
NUMBER FLIGHTS PER MONTH IN CURRENT YEAR
PERCENTAGE BY FLIGHT DURATION
LANDING ANALYSIS
PERCENTAGE BY COUNTRY
PERCENTAGE BY AIRCRAFT TYPE
PERCENTAGE CHARTER VS REGULAR
PERCENTAGE BY REPORT TYPE
TOP 5 PILOTS BY HOURS
Callsign | Pilot | Hours |
---|---|---|
IVA149 | Amirhossein Moharami Fard | 3985.74 |
IVA114 | Seyed AmirAli Mirkarimi | 322.43 |
IVA100 | Amir Golmohammadi | 195.79 |
IVA119 | Parsa Sanjideh | 136.94 |
IVA134 | mohammad teimouri | 116.63 |
TOP 5 PILOTS BY FLIGHTS
Callsign | Pilot | Flights |
---|---|---|
IVA100 | Amir Golmohammadi | 124 |
IVA119 | Parsa Sanjideh | 114 |
IVA114 | Seyed AmirAli Mirkarimi | 102 |
IVA134 | mohammad teimouri | 101 |
IVA135 | mohsen teimouri | 68 |
TOP 5 LANDINGS
Callsign | Pilot | Touch (ft/min) |
---|---|---|
IVA100 | Amir Golmohammadi | - 0.77 ft/min |
IVA117 | Kambiz Mahmoudzadeh | - 3.08 ft/min |
IVA129 | Hamidreza Zeinali | - 14.61 ft/min |
IVA145 | Armin Masoumian | - 21.53 ft/min |
IVA121 | Soroush Mousavi | - 22.30 ft/min |
TOP 5 ROUTES
Route | Flights |
---|---|
OIII - OIMM | 60 |
OISS - OIII | 40 |
OIII - OIAW | 27 |
OIII - OISS | 25 |
OMDB - OIIE | 24 |
TOP 5 FLIGHTS PER AIRCRAFT TYPE
Aircraft type | Flights |
---|---|
A320 | 200 |
B733 | 169 |
B741 | 104 |
B739 | 70 |
A306 | 66 |
HOURS PER YEAR AND MONTH
Callsign | Pilot | Year | Month | Hours |
---|---|---|---|---|
IVA149 | Amirhossein Moharami Fard | 0 | 0 | 3,955.00 |
IVA100 | Amir Golmohammadi | 2019 | 12 | 34.14 |
IVA107 | Farid Eftekhari | 2019 | 12 | 8.19 |
IVA104 | Ardalan Laiji | 2019 | 12 | 6.34 |
IVA111 | Alireza Jahangiri | 2019 | 12 | 0.70 |
IVA100 | Amir Golmohammadi | 2020 | 1 | 48.10 |
IVA119 | Parsa Sanjideh | 2020 | 1 | 16.99 |
IVA117 | Kambiz Mahmoudzadeh | 2020 | 1 | 9.91 |
IVA104 | Ardalan Laiji | 2020 | 1 | 9.28 |
IVA111 | Alireza Jahangiri | 2020 | 1 | 4.73 |
IVA107 | Farid Eftekhari | 2020 | 1 | 3.75 |
IVA101 | Mohammad Bahrololoum | 2020 | 1 | 2.23 |
IVA112 | Kian Boroun | 2020 | 1 | 1.50 |
IVA112 | Kian Boroun | 2020 | 2 | 27.31 |
IVA111 | Alireza Jahangiri | 2020 | 2 | 11.62 |
IVA117 | Kambiz Mahmoudzadeh | 2020 | 2 | 5.38 |
IVA100 | Amir Golmohammadi | 2020 | 2 | 3.41 |
IVA104 | Ardalan Laiji | 2020 | 2 | 2.92 |
IVA119 | Parsa Sanjideh | 2020 | 2 | 2.55 |
IVA125 | Orpheas Panayiotopoulos | 2020 | 2 | 1.50 |
IVA126 | Amirhossein Nasaji | 2020 | 3 | 38.29 |
IVA112 | Kian Boroun | 2020 | 3 | 30.01 |
IVA100 | Amir Golmohammadi | 2020 | 3 | 19.82 |
IVA117 | Kambiz Mahmoudzadeh | 2020 | 3 | 17.88 |
IVA111 | Alireza Jahangiri | 2020 | 3 | 11.75 |
IVA128 | baset Nemani | 2020 | 3 | 5.84 |
IVA104 | Ardalan Laiji | 2020 | 3 | 3.49 |
IVA122 | mahyar vahdatpanah | 2020 | 3 | 1.18 |
IVA114 | Seyed AmirAli Mirkarimi | 2020 | 4 | 72.98 |
IVA126 | Amirhossein Nasaji | 2020 | 4 | 50.87 |
IVA103 | Hossein Hanifi | 2020 | 4 | 26.33 |
IVA117 | Kambiz Mahmoudzadeh | 2020 | 4 | 18.83 |
IVA112 | Kian Boroun | 2020 | 4 | 15.51 |
IVA128 | baset Nemani | 2020 | 4 | 14.78 |
IVA100 | Amir Golmohammadi | 2020 | 4 | 9.16 |
IVA129 | Hamidreza Zeinali | 2020 | 4 | 6.67 |
IVA104 | Ardalan Laiji | 2020 | 4 | 5.46 |
IVA119 | Parsa Sanjideh | 2020 | 5 | 37.73 |
IVA114 | Seyed AmirAli Mirkarimi | 2020 | 5 | 36.42 |
IVA140 | Danyal Eliadorani | 2020 | 5 | 35.56 |
IVA134 | mohammad teimouri | 2020 | 5 | 33.67 |
IVA100 | Amir Golmohammadi | 2020 | 5 | 28.92 |
IVA135 | mohsen teimouri | 2020 | 5 | 27.07 |
IVA117 | Kambiz Mahmoudzadeh | 2020 | 5 | 7.91 |
IVA107 | Farid Eftekhari | 2020 | 5 | 5.23 |
IVA128 | baset Nemani | 2020 | 5 | 3.65 |
IVA136 | Bahram Kabiri | 2020 | 5 | 1.67 |
IVA122 | mahyar vahdatpanah | 2020 | 5 | 1.07 |
IVA143 | Vahid Adineh | 2020 | 5 | 0.53 |
IVA114 | Seyed AmirAli Mirkarimi | 2020 | 6 | 32.92 |
IVA100 | Amir Golmohammadi | 2020 | 6 | 11.14 |
IVA129 | Hamidreza Zeinali | 2020 | 6 | 9.98 |
IVA134 | mohammad teimouri | 2020 | 6 | 5.20 |
IVA140 | Danyal Eliadorani | 2020 | 6 | 4.58 |
IVA135 | mohsen teimouri | 2020 | 6 | 2.32 |
IVA143 | Vahid Adineh | 2020 | 6 | 2.19 |
IVA104 | Ardalan Laiji | 2020 | 6 | 1.74 |
IVA119 | Parsa Sanjideh | 2020 | 6 | 1.01 |
IVA121 | Soroush Mousavi | 2020 | 6 | 0.74 |
IVA114 | Seyed AmirAli Mirkarimi | 2020 | 7 | 55.63 |
IVA119 | Parsa Sanjideh | 2020 | 7 | 19.62 |
IVA104 | Ardalan Laiji | 2020 | 7 | 16.79 |
IVA121 | Soroush Mousavi | 2020 | 7 | 12.50 |
IVA134 | mohammad teimouri | 2020 | 7 | 9.10 |
IVA135 | mohsen teimouri | 2020 | 7 | 7.22 |
IVA145 | Armin Masoumian | 2020 | 7 | 6.78 |
IVA100 | Amir Golmohammadi | 2020 | 7 | 3.71 |
IVA129 | Hamidreza Zeinali | 2020 | 7 | 3.21 |
IVA114 | Seyed AmirAli Mirkarimi | 2020 | 8 | 22.54 |
IVA134 | mohammad teimouri | 2020 | 8 | 17.36 |
IVA119 | Parsa Sanjideh | 2020 | 8 | 15.20 |
IVA100 | Amir Golmohammadi | 2020 | 8 | 14.99 |
IVA121 | Soroush Mousavi | 2020 | 8 | 11.92 |
IVA135 | mohsen teimouri | 2020 | 8 | 6.01 |
IVA129 | Hamidreza Zeinali | 2020 | 8 | 3.86 |
IVA145 | Armin Masoumian | 2020 | 8 | 1.61 |
IVA104 | Ardalan Laiji | 2020 | 8 | 0.81 |
IVA114 | Seyed AmirAli Mirkarimi | 2020 | 9 | 35.69 |
IVA134 | mohammad teimouri | 2020 | 9 | 23.57 |
IVA119 | Parsa Sanjideh | 2020 | 9 | 15.99 |
IVA135 | mohsen teimouri | 2020 | 9 | 15.43 |
IVA129 | Hamidreza Zeinali | 2020 | 9 | 1.60 |
IVA114 | Seyed AmirAli Mirkarimi | 2020 | 10 | 35.49 |
IVA119 | Parsa Sanjideh | 2020 | 10 | 12.22 |
IVA134 | mohammad teimouri | 2020 | 10 | 9.02 |
IVA135 | mohsen teimouri | 2020 | 10 | 6.46 |
IVA121 | Soroush Mousavi | 2020 | 10 | 6.06 |
IVA107 | Farid Eftekhari | 2020 | 10 | 5.97 |
IVA129 | Hamidreza Zeinali | 2020 | 10 | 2.80 |
IVA100 | Amir Golmohammadi | 2020 | 10 | 1.11 |
IVA100 | Amir Golmohammadi | 2020 | 11 | 21.29 |
IVA119 | Parsa Sanjideh | 2020 | 11 | 8.11 |
IVA114 | Seyed AmirAli Mirkarimi | 2020 | 11 | 5.34 |
IVA149 | Amirhossein Moharami Fard | 2020 | 11 | 4.65 |
IVA134 | mohammad teimouri | 2020 | 11 | 4.28 |
IVA150 | Ehsan Azizi | 2020 | 11 | 2.81 |
IVA129 | Hamidreza Zeinali | 2020 | 11 | 2.61 |
IVA104 | Ardalan Laiji | 2020 | 11 | 1.23 |
IVA149 | Amirhossein Moharami Fard | 2020 | 12 | 24.57 |
IVA129 | Hamidreza Zeinali | 2020 | 12 | 21.03 |
IVA114 | Seyed AmirAli Mirkarimi | 2020 | 12 | 19.18 |
IVA134 | mohammad teimouri | 2020 | 12 | 13.70 |
IVA135 | mohsen teimouri | 2020 | 12 | 12.13 |
IVA119 | Parsa Sanjideh | 2020 | 12 | 7.52 |
IVA153 | Moein Yousefinia | 2020 | 12 | 0.96 |
IVA129 | Hamidreza Zeinali | 2021 | 1 | 10.53 |
IVA114 | Seyed AmirAli Mirkarimi | 2021 | 1 | 6.24 |
IVA153 | Moein Yousefinia | 2021 | 1 | 2.01 |
IVA149 | Amirhossein Moharami Fard | 2021 | 1 | 1.52 |
IVA134 | mohammad teimouri | 2021 | 1 | 0.73 |
IVA135 | mohsen teimouri | 2021 | 1 | 0.64 |
FLIGHTS PER YEAR AND MONTH
Callsign | Pilot | Year | Month | Flights total |
---|---|---|---|---|
IVA149 | Amirhossein Moharami Fard | 0 | 0 | 3 |
IVA100 | Amir Golmohammadi | 2019 | 12 | 27 |
IVA107 | Farid Eftekhari | 2019 | 12 | 10 |
IVA104 | Ardalan Laiji | 2019 | 12 | 5 |
IVA111 | Alireza Jahangiri | 2019 | 12 | 1 |
IVA100 | Amir Golmohammadi | 2020 | 1 | 24 |
IVA119 | Parsa Sanjideh | 2020 | 1 | 16 |
IVA117 | Kambiz Mahmoudzadeh | 2020 | 1 | 8 |
IVA104 | Ardalan Laiji | 2020 | 1 | 7 |
IVA111 | Alireza Jahangiri | 2020 | 1 | 5 |
IVA101 | Mohammad Bahrololoum | 2020 | 1 | 5 |
IVA107 | Farid Eftekhari | 2020 | 1 | 4 |
IVA112 | Kian Boroun | 2020 | 1 | 2 |
IVA112 | Kian Boroun | 2020 | 2 | 23 |
IVA111 | Alireza Jahangiri | 2020 | 2 | 10 |
IVA117 | Kambiz Mahmoudzadeh | 2020 | 2 | 4 |
IVA100 | Amir Golmohammadi | 2020 | 2 | 3 |
IVA104 | Ardalan Laiji | 2020 | 2 | 3 |
IVA125 | Orpheas Panayiotopoulos | 2020 | 2 | 1 |
IVA119 | Parsa Sanjideh | 2020 | 2 | 1 |
IVA126 | Amirhossein Nasaji | 2020 | 3 | 37 |
IVA112 | Kian Boroun | 2020 | 3 | 29 |
IVA117 | Kambiz Mahmoudzadeh | 2020 | 3 | 14 |
IVA100 | Amir Golmohammadi | 2020 | 3 | 10 |
IVA111 | Alireza Jahangiri | 2020 | 3 | 10 |
IVA128 | baset Nemani | 2020 | 3 | 4 |
IVA104 | Ardalan Laiji | 2020 | 3 | 3 |
IVA122 | mahyar vahdatpanah | 2020 | 3 | 1 |
IVA126 | Amirhossein Nasaji | 2020 | 4 | 45 |
IVA114 | Seyed AmirAli Mirkarimi | 2020 | 4 | 18 |
IVA117 | Kambiz Mahmoudzadeh | 2020 | 4 | 18 |
IVA112 | Kian Boroun | 2020 | 4 | 17 |
IVA100 | Amir Golmohammadi | 2020 | 4 | 8 |
IVA129 | Hamidreza Zeinali | 2020 | 4 | 7 |
IVA128 | baset Nemani | 2020 | 4 | 7 |
IVA103 | Hossein Hanifi | 2020 | 4 | 6 |
IVA104 | Ardalan Laiji | 2020 | 4 | 3 |
IVA119 | Parsa Sanjideh | 2020 | 5 | 33 |
IVA134 | mohammad teimouri | 2020 | 5 | 28 |
IVA135 | mohsen teimouri | 2020 | 5 | 23 |
IVA140 | Danyal Eliadorani | 2020 | 5 | 20 |
IVA100 | Amir Golmohammadi | 2020 | 5 | 12 |
IVA114 | Seyed AmirAli Mirkarimi | 2020 | 5 | 10 |
IVA107 | Farid Eftekhari | 2020 | 5 | 4 |
IVA128 | baset Nemani | 2020 | 5 | 3 |
IVA117 | Kambiz Mahmoudzadeh | 2020 | 5 | 2 |
IVA136 | Bahram Kabiri | 2020 | 5 | 1 |
IVA122 | mahyar vahdatpanah | 2020 | 5 | 1 |
IVA143 | Vahid Adineh | 2020 | 5 | 1 |
IVA129 | Hamidreza Zeinali | 2020 | 6 | 10 |
IVA114 | Seyed AmirAli Mirkarimi | 2020 | 6 | 9 |
IVA100 | Amir Golmohammadi | 2020 | 6 | 9 |
IVA134 | mohammad teimouri | 2020 | 6 | 4 |
IVA104 | Ardalan Laiji | 2020 | 6 | 2 |
IVA135 | mohsen teimouri | 2020 | 6 | 2 |
IVA140 | Danyal Eliadorani | 2020 | 6 | 2 |
IVA143 | Vahid Adineh | 2020 | 6 | 2 |
IVA121 | Soroush Mousavi | 2020 | 6 | 1 |
IVA119 | Parsa Sanjideh | 2020 | 6 | 1 |
IVA119 | Parsa Sanjideh | 2020 | 7 | 18 |
IVA114 | Seyed AmirAli Mirkarimi | 2020 | 7 | 18 |
IVA104 | Ardalan Laiji | 2020 | 7 | 17 |
IVA121 | Soroush Mousavi | 2020 | 7 | 11 |
IVA134 | mohammad teimouri | 2020 | 7 | 7 |
IVA135 | mohsen teimouri | 2020 | 7 | 6 |
IVA145 | Armin Masoumian | 2020 | 7 | 5 |
IVA129 | Hamidreza Zeinali | 2020 | 7 | 4 |
IVA100 | Amir Golmohammadi | 2020 | 7 | 3 |
IVA134 | mohammad teimouri | 2020 | 8 | 14 |
IVA119 | Parsa Sanjideh | 2020 | 8 | 9 |
IVA121 | Soroush Mousavi | 2020 | 8 | 7 |
IVA100 | Amir Golmohammadi | 2020 | 8 | 7 |
IVA114 | Seyed AmirAli Mirkarimi | 2020 | 8 | 6 |
IVA129 | Hamidreza Zeinali | 2020 | 8 | 4 |
IVA135 | mohsen teimouri | 2020 | 8 | 4 |
IVA104 | Ardalan Laiji | 2020 | 8 | 1 |
IVA145 | Armin Masoumian | 2020 | 8 | 1 |
IVA134 | mohammad teimouri | 2020 | 9 | 22 |
IVA119 | Parsa Sanjideh | 2020 | 9 | 15 |
IVA135 | mohsen teimouri | 2020 | 9 | 14 |
IVA114 | Seyed AmirAli Mirkarimi | 2020 | 9 | 11 |
IVA129 | Hamidreza Zeinali | 2020 | 9 | 2 |
IVA114 | Seyed AmirAli Mirkarimi | 2020 | 10 | 13 |
IVA119 | Parsa Sanjideh | 2020 | 10 | 11 |
IVA107 | Farid Eftekhari | 2020 | 10 | 7 |
IVA135 | mohsen teimouri | 2020 | 10 | 7 |
IVA134 | mohammad teimouri | 2020 | 10 | 6 |
IVA121 | Soroush Mousavi | 2020 | 10 | 5 |
IVA129 | Hamidreza Zeinali | 2020 | 10 | 3 |
IVA100 | Amir Golmohammadi | 2020 | 10 | 1 |
IVA100 | Amir Golmohammadi | 2020 | 11 | 20 |
IVA149 | Amirhossein Moharami Fard | 2020 | 11 | 6 |
IVA119 | Parsa Sanjideh | 2020 | 11 | 4 |
IVA150 | Ehsan Azizi | 2020 | 11 | 4 |
IVA134 | mohammad teimouri | 2020 | 11 | 4 |
IVA114 | Seyed AmirAli Mirkarimi | 2020 | 11 | 3 |
IVA129 | Hamidreza Zeinali | 2020 | 11 | 2 |
IVA104 | Ardalan Laiji | 2020 | 11 | 1 |
IVA149 | Amirhossein Moharami Fard | 2020 | 12 | 17 |
IVA129 | Hamidreza Zeinali | 2020 | 12 | 15 |
IVA134 | mohammad teimouri | 2020 | 12 | 15 |
IVA135 | mohsen teimouri | 2020 | 12 | 11 |
IVA114 | Seyed AmirAli Mirkarimi | 2020 | 12 | 10 |
IVA119 | Parsa Sanjideh | 2020 | 12 | 6 |
IVA153 | Moein Yousefinia | 2020 | 12 | 1 |
IVA129 | Hamidreza Zeinali | 2021 | 1 | 9 |
IVA114 | Seyed AmirAli Mirkarimi | 2021 | 1 | 4 |
IVA153 | Moein Yousefinia | 2021 | 1 | 2 |
IVA134 | mohammad teimouri | 2021 | 1 | 1 |
IVA135 | mohsen teimouri | 2021 | 1 | 1 |
IVA149 | Amirhossein Moharami Fard | 2021 | 1 | 1 |